Floor Plans
A1
(Contact for Availability)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 660 | ||
Rent | $825 | ||
B1
(3 Available)
Bed | 2 | ||
Bath | 1.5 | ||
SQ.FT. | 912 | ||
Rent | $925 -to $1,025 | ||
B2
(3 Available)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 924 | ||
Rent | $980 -to $1,080 | ||
B3
(3 Available)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 975 | ||
Rent | $1,000 -to $1,100 | ||
B4
(1 Available)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 976 | ||
Rent | $990 -to $1,090 | ||
B5
(3 Available)
Bed | 2 | ||
Bath | 1.5 | ||
SQ.FT. | 1089 | ||
Rent | $1,085 -to $1,185 | ||